Waldorf Astoria Residences Miami Pricing
For buyers weighing a primary, seasonal or legacy residence, these are the prices published on this site as of October 2026. Each residence is priced by its line, floor and view, and the developer may change prices as the building sells.
| Residence | Layout | Interior area | Published price |
|---|---|---|---|
| Unit 8105 | 1 BED + DEN | 1,158 sf | From $3,150,900 |
| Unit 8205 | 1 BED + DEN | 1,158 sf | From $3,200,900 |
| Unit 8305 | 1 BED + DEN | 1,158 sf | From $3,250,900 |
| Unit 4408 | 2 BED | 1,809 sf | From $3,296,000 |
| Unit 8405 | 1 BED + DEN | 1,158 sf | From $3,300,900 |
| Unit 4608 | 2 BED | 1,809 sf | From $3,388,700 |
| Unit 8004 | 3 BED | 2,456 sf | From $4,551,000 |
| Unit 8204 | 3 BED | 2,456 sf | From $4,570,000 |
| Unit 4104 | 2 BED | 1,709 sf | From $4,750,000 |
| Unit 8403 | 3 BED + DEN | 2,408 sf | From $5,538,400 |
| Unit 5901 | 3 BED + DEN | 2,659 sf | From $5,871,000 |
| Unit 7501 | 3 BED + DEN | 2,502 sf | From $6,551,727 |
| Unit 7801 | 3 BED + DEN | 2,502 sf | From $6,676,182 |
| Unit 8001 | 3 BED | 2,235 sf | From $6,700,900 |
| Unit 7901 | 3 BED + DEN | 2,502 sf | From $6,730,045 |
| Unit 8101 | 3 BED | 2,235 sf | From $6,800,900 |
| Unit 8201 | 3 BED | 2,235 sf | From $6,900,900 |
| Unit 8301 | 3 BED | 2,235 sf | From $7,000,900 |
| Unit 8401 | 3 BED | 2,235 sf | From $7,100,900 |
| Unit 7803 | 3 BED + DEN | 2,838 sf | From $7,657,854 |
| Unit L8-01 | 4 BED + DEN | 3,575 sf | From $10,063,000 |
| Unit 8002 | 4 BED + DEN | 3,542 sf | From $10,262,760 |
| Unit L8-02 | 4 BED + DEN | 3,542 sf | From $10,262,900 |
| Unit 8302 | 4 BED + DEN | 3,542 sf | From $10,522,000 |
| Unit 8602 | 4 BED + DEN | 3,542 sf | From $10,789,093 |
| Unit PH 201 | 4 BEDS | 6,478 sf | From $23,500,000 |
| Unit PH 301 | 4 BEDS | 6,554 sf | From $24,200,000 |
| Unit PH 401 | 4 BEDS | 6,481 sf | From $24,350,000 |
Prices as published October 2026.
Published prices
How much does a residence at Waldorf Astoria Residences Miami cost?
The lowest price currently published on this site is $3,150,900 (unit 8105). The full set of published prices, by residence, is on this page and is updated when the developer releases a new list.
Who sets the prices at Waldorf Astoria Residences Miami?
The developer sets every price and may change prices and availability as residences sell. Ask for the current list for any residence you are considering.
Can I see floor plans before I enquire?
Yes. Published plans are on the floor plans page; the remaining drawings are sent after a short private enquiry.

